| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | transpose matrix representation | vimene | 2025-12-26 | 1 | -38/+38 |
| | | | | | | map values[i * 4 + j] to values[i + j * 4], meaning that values[1] is now the second line, first column, instead of first line, second column | ||||
| * | added uniform buffers, small tweaks | vimene | 2025-12-24 | 1 | -3/+25 |
| | | | | | | | | | | | - fixed aspect ratio being the inverse of what it's supposed to be - use std::chrono::high_resolution_clock instead of system_clock - convert ellapsed time to float representing seconds - renamed engine::math::Matrix4::projection to perspective - use [0,1] instead of [-1,1] for the range of z values, to be aligned with vulkan - added engine::math::Matrix4::{look_at,transpose} | ||||
| * | renamed .h to .hpp | vimene | 2025-12-10 | 1 | -0/+170 |
